[us_map_t]
| National GSA Property & Asset Manager | Exclusively Serving GSA - Data Points |
|---|---|
| National GSA Property & Asset Manager | Exclusively Serving GSA - Data Points |
| Company Name | Genesis Financial Management Group |
| Properties Managed | Federal GSA Exclusively |
| Managing Tenure Federal Buildings as Developer/Owner | 34486 |
| Founder Operating Tenure in the CRE | 40 Years / D. James Barton CRE Law Firm |
| Number GSA managed | 116 (Owned/Built by GFG) |
| Staff: Longest/Shortest Tenure | 27 Years / 5 Years |
| People on Seasoned GSA-Expert Staff in Main Office | 10 |
| Average Tenure of Current Staff - Property Manager | 11 Years |
| Average Tenure of Current Staff | 17 Years |
| Number of Properties: Property/Assets Currently Managed | 44 |
| Ratio of Managers to Managed Properties | 1 to 5 |
| National Experience/GSA Regions | 11 GSA Regions Including the Capital Region |
| Properties Managed for 3rd Parties Segregated from Owned Portfolio | No |
| Managing in Region 1 Since: | 1998 |
| Managing in Region 2 Since: | 1999 |
| Managing in Region 3 Since: | 2001 |
| Managing in Region 4 Since: | 1997 |
| Managing in Region 5 Since: | 1999 |
| Managing in Region 6 Since: | 1997 |
| Managing in Region 7 Since: | 1994 |
| Managing in Region 8 Since: | 2002 |
| Managing in Region 9 Since: | 1999 |
| Managing in Region 10 Since: | 2009 |
| Managing in Region 11 Since: | 2015 |
| Largest Single GSA transaction | 485000000 |
| Languages Spoken by Principals | French, Spanish, German, English, Portuguese |
| Number of Contractors On-Site Nationally | 23+ |
| Hours of Property Management Operations | 24/7 |
| Staff Credentials | LEED / CPM - IREM /ATTY/CPA |
| Gallup Poll Evaluated the Management as Commissioned by GSA | GFG Rated Consistently in Top 10% of all GSA Managers Nationally |
| Number of GSA Leases Awarded Internally or for Third Parties | 52 |
| Software Uniquely Adapted to Federal Leases | Skyline and Argus |
| Internal GSA Developer | Yes |
| Total SqFt Currently Under Management | 1,387,000 Million SqFt |
| Total SqFt Managed Since Founding | 4,726,000 Million SqFt |
| Public Offering Experience | New York Stock Exchange / January 2004 |
| Institutional Property and Asset Management | Yes |
| International Institutional Clients | Yes |
| Partnered Presently with Multiple GSA Developers/Past-Present | Yes, Not as Competitors but as a Partner in Bidding |
| History of Successfully Partnering with Other GSA Developers | Yes |
| # of GSA Developers who Presently have GFG as their Manager | 3 |
| Accounting CPA In-House | Yes |
| Scalable Reporting to Suit SEC and Other Rigorous Reporting Requirements | Yes, Affects Fee as Scalable |
| On-Time Historical Monthly Financing and Reporting | Yes |
| In-House Full Service Brokerage | Yes - Genesis Financial Group, Inc. (Broker) |
| Visit Site Regularly | Yes |
| PM Contract Cancelable | 30 Days |
| Secures all Types of GSA Financing for No Brokerage Fee to Borrower | Yes, GFG and for 3rd Parties |
| Able to Fund or Procure Financing toward Large TI Projects | Yes, GFG and for 3rd Parties |
| Able to secure GSA construction-financing via GSA experienced Lenders | Yes, GFG and for 3rd Parties |
| LEED Certified | Yes |
| DD Completed for 3rd Party Owners | 200+ Assets |
| DD on a To-Be-Managed Facility | No Fee to Clients or Future Clients Planning to Close |
| Registration of Property to a New Owner Through SAM | No Fee to Clients or Future Clients Planning to Close |
| Can Accurately Estimate the Cost to Remedy & Negotiate in DD | Yes, If DD Reveals an Issue GFG can Quickly Support a Repair Estimate with Internal Talent &/or via Vetted, Quality Relationships in Each GSA Region |
| College Intern Program | Yes |
| Fee Range as a Percentage of Gross Rent | Typically, 2% - 4% Depending on Reporting Detail/Size |
| Minority or Female Owned/Staffed | Yes |
